Sizing Guide
Two ways to find your size — measure your finger, or a ring you already own.
| US size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.6 | 58.3 |
| 9 | 18.9 | 59.5 |
Measuring your finger? Wrap a strip of paper around the base of your finger, mark where it meets, and measure that length in mm — that is your circumference, so read the circumference column. Measuring a ring you already own? Measure straight across the inside of the band — that is the diameter, so read the diameter column. Between sizes, we recommend sizing up.
Bracelet length is measured end to end, including the clasp.
| Size | Length (cm) |
|---|---|
| 6″ | 15.2 |
| 6.5″ | 16.5 |
| 7″ | 17.8 |
| 7.5″ | 19.1 |
| 8″ | 20.3 |
How to measure. Wrap a tape or strip of paper snugly around your wrist. Add roughly 2 cm for a fluid drape, then choose the nearest length.
Chain length is measured end to end, clasp closed.
| Size | Length (cm) |
|---|---|
| 16″ | 40.6 |
| 17″ | 43.2 |
| 18″ | 45.7 |
How it sits. 16″ rests at the base of the throat; 18″ falls just below the collarbone.